Dyma ddata presenoldeb yr wythnos hon:
Here is the attendance data this week:
Mrs Coulthard | 93.2% |
Mrs Cornish | 94.2% |
Miss Thomas (4/5) | 94.8% |
Mr Davies | 94.0% |
Miss Herdman | 96.1% |
Mr Price | 97.8% |
Miss Evans | 96.3% |
Miss Morgan | 98.3% |
Miss Thomas (D) | 95.2% |
Mrs Walters | 87.3% |
Mrs Hunt |
84.1% |
Miss Jones | 87.4% |
Ysgol/School: 93.5%
All website content copyright © Ysgol Cynwyd Sant
Website Policy
Website design by PrimarySite